Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/26 02:30 | 2.20FC Zurich | 3.42Hòa | 3.17FC Sion | 22 |
7/26 02:45 | 3.95Royal Antwerp | 3.48Hòa | 1.85Union Saint-Gilloise | 18 |
7/26 02:45 | 2.36Cork City | 3.22Hòa | 2.87Sligo Rovers | 18 | |
7/26 02:45 | 2.47Derry City | 3.01Hòa | 2.90Bohemians | 18 | |
7/26 02:45 | 1.90Galway United | 3.48Hòa | 3.73Waterford FC | 18 |
7/26 03:00 | 5.50FK Csikszereda | 3.78Hòa | 1.48Rapid Bucuresti | 18 |
7/26 02:30 | 2.62Arka Gdynia | 3.14Hòa | 2.62Radomiak Radom | 18 |
7/26 02:30 | 1.97Sporting Lisbon | 3.37Hòa | 3.16Villarreal | 14 |
7/26 03:00 | 3.29Ghana (w) | 2.91Hòa | 2.11South Africa (w) | 14 |
7/26 02:30 | 2.88Stal Rzeszow | 3.24Hòa | 2.25Slask Wroclaw | 14 |
7/26 02:00 | 1.88Ujpest | 3.28Hòa | 3.51Diosgyori VTK | 14 |
7/26 02:45 | 2.63Athlone Town | 3.23Hòa | 2.32Treaty United | 14 | |
7/26 02:45 | 1.44Dundalk | 3.99Hòa | 5.60Wexford FC | 14 | |
7/26 02:45 | 3.43Finn Harps | 3.21Hòa | 1.93Cobh Ramblers | 14 | |
7/26 02:45 | 3.92Kerry FC | 3.29Hòa | 1.78UC Dublin | 14 |
7/26 02:00 | 3.09Olimpia Grudziadz | 3.15Hòa | 1.96Stal Stalowa Wola | 12 |
7/26 03:15 | 1.45Haukar Hafnarfjordur | 4.16Hòa | 4.52KFG Gardabaer | 12 |
7/26 02:00 | 1.46FH Hafnarfjordur (w) | 4.21Hòa | 4.37Fram Reykjavik (w) | 12 | |
7/26 02:00 | 1.79Vikingur Reykjavik (w) | 3.47Hòa | 3.28Stjarnan Gardabaer (w) | 8 |
7/26 06:00 | 3.78Sarmiento de Junin | 2.78Hòa | 2.19CA Lanus | 18 | |
7/26 08:15 | 2.28Independiente Rivadavia | 2.89Hòa | 3.37Belgrano de Cordoba | 18 | |
7/26 08:15 | 2.15Union de Santa Fe | 2.88Hòa | 3.70CA Tigre | 18 |
7/26 09:00 | 1.98Puebla | 3.34Hòa | 3.62Santos Laguna | 18 | |
7/26 09:00 | 3.94Queretaro | 3.18Hòa | 1.95Pumas U.N.A.M. | 18 | |
7/26 11:00 | 1.82Club Tijuana | 3.59Hòa | 3.96FC Juarez | 18 |
7/26 07:00 | 2.23Deportes Limache | 3.21Hòa | 2.92CD Nublense | 14 |
7/26 07:20 | 2.19Deportes Tolima | 2.92Hòa | 3.11Deportivo Pereira | 14 | |
7/26 09:30 | 1.35Atletico Nacional Medellin | 4.15Hòa | 7.10Santa Fe Bogota | 14 |
7/26 08:00 | 2.44El Nacional Quito (n) | 3.07Hòa | 2.59Libertad de Loja | 14 |
7/26 03:00 | 1.66Club Nacional Asuncion | 3.14Hòa | 5.00General Caballero JLM | 14 | |
7/26 05:30 | 2.39Sportivo 2 de Mayo | 2.84Hòa | 2.85Sportivo Luqueno | 14 |
7/26 04:00 | 1.30Sport Huancayo | 4.37Hòa | 7.90Juan Pablo II College | 14 | |
7/26 07:00 | 2.07Deportivo Binacional | 3.06Hòa | 3.21UTC Cajamarca | 14 |
7/26 08:10 | 2.68CA Colegiales | 2.62Hòa | 2.73Quilmes AC | 14 | |
7/26 09:00 | 2.69Gimnasia y Tiro | 2.60Hòa | 2.73San Martin Tucuman | 14 |
7/26 10:00 | 2.32Municipal Liberia | 3.07Hòa | 2.74CS Cartagines | 14 |
7/26 03:00 | 2.17Deportes Recoleta | 2.91Hòa | 3.16Deportes Concepcion | 14 |
7/26 08:00 | 1.44Brazil (w) | 3.77Hòa | 5.10Colombia (w) | 12 | |
7/26 08:00 | 3.73Paraguay (w) | 3.06Hòa | 1.80Venezuela (w) | 12 |
7/26 06:00 | 2.77HFX Wanderers | 3.00Hòa | 2.19Forge FC | 12 | |
7/26 10:00 | 2.20Vancouver FC | 2.99Hòa | 2.75Valour FC | 12 |
7/26 09:00 | 1.21Rayados Monterrey (w) | 5.00Hòa | 7.70Queretaro (w) | 12 |
7/26 03:00 | 2.69Guairena FC | 2.92Hòa | 2.29Club Fernando de la Mora | 12 | |
7/26 05:30 | 1.52Rubio Nu | 3.45Hòa | 4.85River Plate Asuncion | 12 |
7/26 05:00 | 2.76Boca Juniors de Cali | 3.07Hòa | 2.30Internacional FC de Palmira | 12 | |
7/26 07:00 | 1.50Atletico Huila | 3.52Hòa | 5.70Tigres Bogota | 12 |
7/26 06:30 | 3.13Portland Hearts of Pine | 3.28Hòa | 1.90Pittsburgh Riverhounds SC | 12 |
7/26 08:00 | 1.41Huntsville City FC | 4.09Hòa | 4.96Orlando City II | 12 | |
7/26 08:30 | 1.95Austin FC II | 3.25Hòa | 3.03Houston Dynamo II | 12 |
7/26 02:00 | 2.62CA Tigre (R) | 2.86Hòa | 2.38Argentinos Juniors (R) | 12 |
7/26 02:30 | 2.63FC Zurich | 2.30Hòa | 3.75FC Sion | 22 |
7/26 02:45 | 3.87Royal Antwerp | 2.18Hòa | 2.47Union Saint-Gilloise | 18 |
7/26 02:45 | 2.79Cork City | 2.12Hòa | 3.43Sligo Rovers | 18 | |
7/26 02:45 | 3.02Derry City | 1.95Hòa | 3.59Bohemians | 18 | |
7/26 02:45 | 2.36Galway United | 2.21Hòa | 4.05Waterford FC | 18 |
7/26 03:00 | 4.62FK Csikszereda | 2.26Hòa | 2.16Rapid Bucuresti | 18 |
7/26 02:30 | 3.08Arka Gdynia | 2.09Hòa | 3.13Radomiak Radom | 18 |
7/26 02:30 | 2.36Sporting Lisbon | 2.36Hòa | 3.63Villarreal | 14 |
7/26 03:00 | 4.14Ghana (w) | 1.99Hòa | 2.65South Africa (w) | 14 |
7/26 02:30 | 3.40Stal Rzeszow | 2.24Hòa | 2.62Slask Wroclaw | 14 |
7/26 02:00 | 2.34Ujpest | 2.24Hòa | 4.03Diosgyori VTK | 14 |
7/26 02:45 | 3.08Athlone Town | 2.22Hòa | 2.89Treaty United | 14 | |
7/26 02:45 | 2.11Dundalk | 2.26Hòa | 4.87Wexford FC | 14 | |
7/26 02:45 | 3.84Finn Harps | 2.16Hòa | 2.51Cobh Ramblers | 14 | |
7/26 02:45 | 4.35Kerry FC | 2.12Hòa | 2.37UC Dublin | 14 |
7/26 02:00 | 3.55Olimpia Grudziadz | 2.13Hòa | 2.48Stal Stalowa Wola | 12 |
7/26 03:15 | 2.00Haukar Hafnarfjordur | 2.51Hòa | 3.96KFG Gardabaer | 12 |
7/26 02:00 | 1.96FH Hafnarfjordur (w) | 2.52Hòa | 4.11Fram Reykjavik (w) | 12 |
7/26 06:00 | 4.52Sarmiento de Junin | 1.82Hòa | 2.84CA Lanus | 18 | |
7/26 08:15 | 2.84Independiente Rivadavia | 1.88Hòa | 4.19Belgrano de Cordoba | 18 | |
7/26 08:15 | 2.88Union de Santa Fe | 1.88Hòa | 4.12CA Tigre | 18 |
7/26 09:00 | 2.54Puebla | 2.17Hòa | 3.75Santos Laguna | 18 | |
7/26 09:00 | 4.46Queretaro | 2.04Hòa | 2.45Pumas U.N.A.M. | 18 | |
7/26 11:00 | 2.35Club Tijuana | 2.27Hòa | 3.91FC Juarez | 18 |
7/26 07:00 | 2.85Deportes Limache | 2.12Hòa | 3.32CD Nublense | 14 |
7/26 07:20 | 2.55Deportes Tolima | 2.00Hòa | 4.34Deportivo Pereira | 14 | |
7/26 09:30 | 1.96Atletico Nacional Medellin | 2.27Hòa | 5.90Santa Fe Bogota | 14 |
7/26 08:00 | 3.04El Nacional Quito (n) | 2.05Hòa | 3.27Libertad de Loja | 14 |
7/26 03:00 | 2.33Club Nacional Asuncion | 1.96Hòa | 5.40General Caballero JLM | 14 | |
7/26 05:30 | 3.15Sportivo 2 de Mayo | 1.86Hòa | 3.74Sportivo Luqueno | 14 |
7/26 04:00 | 1.82Sport Huancayo | 2.34Hòa | 6.90Juan Pablo II College | 14 | |
7/26 07:00 | 2.57Deportivo Binacional | 2.11Hòa | 3.87UTC Cajamarca | 14 |
7/26 08:10 | 3.58CA Colegiales | 1.76Hòa | 3.65Quilmes AC | 14 | |
7/26 09:00 | 3.71Gimnasia y Tiro | 1.70Hòa | 3.78San Martin Tucuman | 14 |
7/26 10:00 | 2.98Municipal Liberia | 2.08Hòa | 3.27CS Cartagines | 14 |
7/26 03:00 | 2.94Deportes Recoleta | 1.93Hòa | 3.78Deportes Concepcion | 14 |
7/26 08:00 | 2.06Brazil (w) | 2.25Hòa | 4.52Colombia (w) | 12 | |
7/26 08:00 | 4.31Paraguay (w) | 2.01Hòa | 2.36Venezuela (w) | 12 |
7/26 06:00 | 3.24HFX Wanderers | 2.07Hòa | 2.77Forge FC | 12 | |
7/26 10:00 | 2.79Vancouver FC | 2.01Hòa | 3.37Valour FC | 12 |
7/26 09:00 | 1.62Rayados Monterrey (w) | 2.63Hòa | 6.40Queretaro (w) | 12 |
7/26 03:00 | 3.32Guairena FC | 1.95Hòa | 2.96Club Fernando de la Mora | 12 | |
7/26 05:30 | 2.11Rubio Nu | 2.10Hòa | 4.96River Plate Asuncion | 12 |
7/26 05:00 | 3.40Boca Juniors de Cali | 2.06Hòa | 2.92Internacional FC de Palmira | 12 | |
7/26 07:00 | 2.14Atletico Huila | 2.05Hòa | 5.90Tigres Bogota | 12 |
7/26 06:30 | 3.42Portland Hearts of Pine | 2.28Hòa | 2.37Pittsburgh Riverhounds SC | 12 |
7/26 08:00 | 1.95Huntsville City FC | 2.47Hòa | 4.29Orlando City II | 12 | |
7/26 08:30 | 2.37Austin FC II | 2.31Hòa | 3.37Houston Dynamo II | 12 |
7/26 02:00 | 3.28CA Tigre (R) | 1.95Hòa | 3.00Argentinos Juniors (R) | 12 |
7/26 02:30 | 1.92-0.25FC Zurich | 1.98+0.25FC Sion | 22 | |
7/26 02:30 | 2.19-0.50FC Zurich | 1.74+0.50FC Sion | 22 | |
7/26 02:30 | 2.49-0.75FC Zurich | 1.57+0.75FC Sion | 22 | |
7/26 02:30 | 1.590.00FC Zurich | 2.440.00FC Sion | 22 |
7/26 02:45 | 2.06+0.50Royal Antwerp | 1.84-0.50Union Saint-Gilloise | 18 | |
7/26 02:45 | 1.78+0.75Royal Antwerp | 2.13-0.75Union Saint-Gilloise | 18 | |
7/26 02:45 | 2.35+0.25Royal Antwerp | 1.64-0.25Union Saint-Gilloise | 18 |
7/26 03:00 | 1.94+1.00FK Csikszereda | 1.92-1.00Rapid Bucuresti | 18 | |
7/26 03:00 | 2.23+0.75FK Csikszereda | 1.67-0.75Rapid Bucuresti | 18 | |
7/26 03:00 | 1.64+1.25FK Csikszereda | 2.28-1.25Rapid Bucuresti | 18 |
7/26 02:30 | 1.950.00Arka Gdynia | 1.950.00Radomiak Radom | 18 | |
7/26 02:30 | 2.35-0.25Arka Gdynia | 1.64+0.25Radomiak Radom | 18 | |
7/26 02:30 | 1.61+0.25Arka Gdynia | 2.40-0.25Radomiak Radom | 18 |
7/26 02:30 | 1.96-0.50Sporting Lisbon | 1.86+0.50Villarreal | 14 | |
7/26 02:30 | 1.69-0.25Sporting Lisbon | 2.14+0.25Villarreal | 14 |
7/26 03:00 | 2.01+0.25Ghana (w) | 1.81-0.25South Africa (w) | 14 | |
7/26 03:00 | 1.73+0.50Ghana (w) | 2.09-0.50South Africa (w) | 14 |
7/26 02:30 | 1.97+0.25Stal Rzeszow | 1.91-0.25Slask Wroclaw | 14 | |
7/26 02:30 | 1.69+0.50Stal Rzeszow | 2.23-0.50Slask Wroclaw | 14 |
7/26 02:00 | 1.88-0.50Ujpest | 1.94+0.50Diosgyori VTK | 14 | |
7/26 02:00 | 1.61-0.25Ujpest | 2.26+0.25Diosgyori VTK | 14 |
7/26 02:00 | 1.99+0.25Olimpia Grudziadz | 1.79-0.25Stal Stalowa Wola | 12 |
7/26 03:15 | 1.79-1.00Haukar Hafnarfjordur | 1.99+1.00KFG Gardabaer | 12 |
7/26 02:00 | 2.02-1.25FH Hafnarfjordur (w) | 1.76+1.25Fram Reykjavik (w) | 12 | |
7/26 02:00 | 1.64-0.25Vikingur Reykjavik (w) | 2.16+0.25Stjarnan Gardabaer (w) | 8 |
7/26 07:00 | 2.01-0.25Deportes Limache | 1.87+0.25CD Nublense | 14 | |
7/26 07:00 | 1.660.00Deportes Limache | 2.280.00CD Nublense | 14 |
7/26 08:00 | 1.850.00El Nacional Quito (n) | 1.970.00Libertad de Loja | 14 | |
7/26 08:00 | 2.17-0.25El Nacional Quito (n) | 1.67+0.25Libertad de Loja | 14 |
7/26 10:00 | 2.07-0.25Municipal Liberia | 1.75+0.25CS Cartagines | 14 | |
7/26 10:00 | 1.750.00Municipal Liberia | 2.070.00CS Cartagines | 14 |
7/26 03:00 | 1.91-0.25Deportes Recoleta | 1.91+0.25Deportes Concepcion | 14 | |
7/26 03:00 | 1.580.00Deportes Recoleta | 2.310.00Deportes Concepcion | 14 |
7/26 08:00 | 1.83-1.00Brazil (w) | 1.95+1.00Colombia (w) | 12 | |
7/26 08:00 | 1.99+0.50Paraguay (w) | 1.79-0.50Venezuela (w) | 12 |
7/26 06:00 | 1.80+0.25HFX Wanderers | 1.98-0.25Forge FC | 12 | |
7/26 10:00 | 1.99-0.25Vancouver FC | 1.79+0.25Valour FC | 12 |
7/26 09:00 | 1.89-1.75Rayados Monterrey (w) | 1.89+1.75Queretaro (w) | 12 |
7/26 03:00 | 2.050.00Guairena FC | 1.730.00Club Fernando de la Mora | 12 | |
7/26 05:30 | 1.74-0.75Rubio Nu | 2.04+0.75River Plate Asuncion | 12 |
7/26 05:00 | 1.77+0.25Boca Juniors de Cali | 2.05-0.25Internacional FC de Palmira | 12 | |
7/26 07:00 | 1.70-0.75Atletico Huila | 2.13+0.75Tigres Bogota | 12 |
7/26 06:30 | 1.89+0.50Portland Hearts of Pine | 1.89-0.50Pittsburgh Riverhounds SC | 12 |
7/26 08:00 | 1.99-1.25Huntsville City FC | 1.79+1.25Orlando City II | 12 | |
7/26 08:30 | 1.94-0.50Austin FC II | 1.84+0.50Houston Dynamo II | 12 |
7/26 02:00 | 1.940.00CA Tigre (R) | 1.740.00Argentinos Juniors (R) | 12 |
7/26 02:30 | 2.19-0.25FC Zurich | 1.72+0.25FC Sion | 22 | |
7/26 02:30 | 1.630.00FC Zurich | 2.330.00FC Sion | 22 | |
7/26 02:30 | 2.61-0.50FC Zurich | 1.50+0.50FC Sion | 22 |
7/26 02:45 | 1.81+0.25Royal Antwerp | 2.05-0.25Union Saint-Gilloise | 18 | |
7/26 02:45 | 2.490.00Royal Antwerp | 1.530.00Union Saint-Gilloise | 18 |
7/26 03:00 | 2.09+0.25FK Csikszereda | 1.77-0.25Rapid Bucuresti | 18 | |
7/26 03:00 | 1.73+0.50FK Csikszereda | 2.14-0.50Rapid Bucuresti | 18 |
7/26 02:30 | 1.910.00Arka Gdynia | 1.950.00Radomiak Radom | 18 | |
7/26 02:30 | 2.47-0.25Arka Gdynia | 1.54+0.25Radomiak Radom | 18 |
7/26 02:30 | 2.01-0.25Sporting Lisbon | 1.81+0.25Villarreal | 14 |
7/26 03:00 | 1.69+0.25Ghana (w) | 2.14-0.25South Africa (w) | 14 |
7/26 02:30 | 1.68+0.25Stal Rzeszow | 2.21-0.25Slask Wroclaw | 14 |
7/26 02:00 | 1.97-0.25Ujpest | 1.85+0.25Diosgyori VTK | 14 |
7/26 02:45 | 2.000.00Athlone Town | 1.860.00Treaty United | 14 | |
7/26 02:45 | 2.09-0.50Dundalk | 1.77+0.50Wexford FC | 14 | |
7/26 02:45 | 1.76+0.25Finn Harps | 2.11-0.25Cobh Ramblers | 14 | |
7/26 02:45 | 1.87+0.25Kerry FC | 1.99-0.25UC Dublin | 14 |
7/26 02:00 | 1.69+0.25Olimpia Grudziadz | 2.09-0.25Stal Stalowa Wola | 12 |
7/26 03:15 | 1.99-0.50Haukar Hafnarfjordur | 1.79+0.50KFG Gardabaer | 12 |
7/26 02:00 | 1.95-0.50FH Hafnarfjordur (w) | 1.83+0.50Fram Reykjavik (w) | 12 |
7/26 07:00 | 1.770.00Deportes Limache | 2.090.00CD Nublense | 14 |
7/26 07:20 | 2.07-0.25Deportes Tolima | 1.75+0.25Deportivo Pereira | 14 | |
7/26 09:30 | 1.95-0.50Atletico Nacional Medellin | 1.87+0.50Santa Fe Bogota | 14 |
7/26 08:00 | 1.830.00El Nacional Quito (n) | 1.990.00Libertad de Loja | 14 |
7/26 03:00 | 1.88-0.25Club Nacional Asuncion | 1.94+0.25General Caballero JLM | 14 | |
7/26 05:30 | 1.730.00Sportivo 2 de Mayo | 2.090.00Sportivo Luqueno | 14 |
7/26 04:00 | 1.81-0.50Sport Huancayo | 2.01+0.50Juan Pablo II College | 14 | |
7/26 07:00 | 2.12-0.25Deportivo Binacional | 1.71+0.25UTC Cajamarca | 14 |
7/26 08:10 | 1.890.00CA Colegiales | 1.930.00Quilmes AC | 14 | |
7/26 09:00 | 1.900.00Gimnasia y Tiro | 1.920.00San Martin Tucuman | 14 |
7/26 10:00 | 1.810.00Municipal Liberia | 2.010.00CS Cartagines | 14 |
7/26 03:00 | 1.660.00Deportes Recoleta | 2.190.00Deportes Concepcion | 14 |
7/26 08:00 | 2.05-0.50Brazil (w) | 1.73+0.50Colombia (w) | 12 | |
7/26 08:00 | 1.81+0.25Paraguay (w) | 1.97-0.25Venezuela (w) | 12 |
7/26 06:00 | 2.060.00HFX Wanderers | 1.720.00Forge FC | 12 | |
7/26 10:00 | 1.690.00Vancouver FC | 2.090.00Valour FC | 12 |
7/26 09:00 | 1.95-0.75Rayados Monterrey (w) | 1.83+0.75Queretaro (w) | 12 |
7/26 03:00 | 2.020.00Guairena FC | 1.760.00Club Fernando de la Mora | 12 | |
7/26 05:30 | 1.75-0.25Rubio Nu | 2.03+0.25River Plate Asuncion | 12 |
7/26 05:00 | 2.070.00Boca Juniors de Cali | 1.750.00Internacional FC de Palmira | 12 | |
7/26 07:00 | 1.73-0.25Atletico Huila | 2.09+0.25Tigres Bogota | 12 |
7/26 06:30 | 1.74+0.25Portland Hearts of Pine | 2.04-0.25Pittsburgh Riverhounds SC | 12 |
7/26 08:00 | 1.94-0.50Huntsville City FC | 1.84+0.50Orlando City II | 12 | |
7/26 08:30 | 2.04-0.25Austin FC II | 1.74+0.25Houston Dynamo II | 12 |
7/26 02:00 | 1.940.00CA Tigre (R) | 1.740.00Argentinos Juniors (R) | 12 |
7/26 02:30 FC Zurich -và- FC Sion | ||
---|---|---|
2.002.75Tài | 1.882.75Xỉu | 22 |
7/26 02:30 FC Zurich -và- FC Sion | ||
1.802.50Tài | 2.082.50Xỉu | 22 |
7/26 02:30 FC Zurich -và- FC Sion | ||
2.333.00Tài | 1.633.00Xỉu | 22 |
7/26 02:30 FC Zurich -và- FC Sion | ||
1.592.25Tài | 2.402.25Xỉu | 22 |
7/26 02:45 Royal Antwerp -và- Union Saint-Gilloise | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 18 |
7/26 02:45 Royal Antwerp -và- Union Saint-Gilloise | ||
2.162.75Tài | 1.742.75Xỉu | 18 |
7/26 02:45 Royal Antwerp -và- Union Saint-Gilloise | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
7/26 02:45 Cork City -và- Sligo Rovers | ||
---|---|---|
2.012.50Tài | 1.872.50Xỉu | 18 |
7/26 02:45 Cork City -và- Sligo Rovers | ||
1.732.25Tài | 2.172.25Xỉu | 18 |
7/26 02:45 Cork City -và- Sligo Rovers | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
7/26 02:45 Derry City -và- Bohemians | ||
1.842.00Tài | 2.042.00Xỉu | 18 |
7/26 02:45 Derry City -và- Bohemians | ||
2.112.25Tài | 1.782.25Xỉu | 18 |
7/26 02:45 Derry City -và- Bohemians | ||
1.541.75Tài | 2.511.75Xỉu | 18 |
7/26 02:45 Galway United -và- Waterford FC | ||
1.992.75Tài | 1.892.75Xỉu | 18 |
7/26 02:45 Galway United -và- Waterford FC | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
7/26 02:45 Galway United -và- Waterford FC | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
7/26 03:00 FK Csikszereda -và- Rapid Bucuresti | ||
---|---|---|
1.892.50Tài | 1.952.50Xỉu | 18 |
7/26 03:00 FK Csikszereda -và- Rapid Bucuresti | ||
2.132.75Tài | 1.722.75Xỉu | 18 |
7/26 03:00 FK Csikszereda -và- Rapid Bucuresti | ||
1.662.25Tài | 2.212.25Xỉu | 18 |
7/26 02:30 Arka Gdynia -và- Radomiak Radom | ||
---|---|---|
1.892.25Tài | 1.992.25Xỉu | 18 |
7/26 02:30 Arka Gdynia -và- Radomiak Radom | ||
2.172.50Tài | 1.732.50Xỉu | 18 |
7/26 02:30 Arka Gdynia -và- Radomiak Radom | ||
1.602.00Tài | 2.382.00Xỉu | 18 |
7/26 02:30 Sporting Lisbon -và- Villarreal | ||
---|---|---|
1.923.00Tài | 1.883.00Xỉu | 14 |
7/26 02:30 Sporting Lisbon -và- Villarreal | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
7/26 03:00 Ghana (w) -và- South Africa (w) | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 14 |
7/26 03:00 Ghana (w) -và- South Africa (w) | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
7/26 02:30 Stal Rzeszow -và- Slask Wroclaw | ||
---|---|---|
1.922.75Tài | 1.942.75Xỉu | 14 |
7/26 02:30 Stal Rzeszow -và- Slask Wroclaw | ||
2.163.00Tài | 1.723.00Xỉu | 14 |
7/26 02:00 Ujpest -và- Diosgyori VTK | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 14 |
7/26 02:00 Ujpest -và- Diosgyori VTK | ||
1.692.50Tài | 2.122.50Xỉu | 14 |
7/26 02:00 Keflavik -và- Thor Akureyri | ||
---|---|---|
1.993.50Tài | 1.853.50Xỉu | 14 |
7/26 02:00 Keflavik -và- Thor Akureyri | ||
1.733.25Tài | 2.123.25Xỉu | 14 |
7/26 03:15 Fylkir -và- Fjolnir | ||
1.933.25Tài | 1.913.25Xỉu | 14 |
7/26 03:15 Fylkir -và- Fjolnir | ||
2.143.50Tài | 1.713.50Xỉu | 14 |
7/26 03:15 Grindavik -và- Throttur Reykjavik | ||
1.853.50Tài | 1.993.50Xỉu | 14 |
7/26 03:15 Grindavik -và- Throttur Reykjavik | ||
2.093.75Tài | 1.753.75Xỉu | 14 |
7/26 03:15 HK Kopavogur -và- Leiknir Reykjavik | ||
1.823.25Tài | 2.023.25Xỉu | 14 |
7/26 03:15 HK Kopavogur -và- Leiknir Reykjavik | ||
2.083.50Tài | 1.763.50Xỉu | 14 |
7/26 03:15 IR Reykjavik -và- UMF Njardvik | ||
1.833.00Tài | 2.013.00Xỉu | 14 |
7/26 03:15 IR Reykjavik -và- UMF Njardvik | ||
2.113.25Tài | 1.743.25Xỉu | 14 |
7/26 02:00 Fiorentina (n) -và- Carrarese | ||
---|---|---|
1.772.75Tài | 2.032.75Xỉu | 10 |
7/26 02:00 Fiorentina (n) -và- Carrarese | ||
2.113.00Tài | 1.703.00Xỉu | 10 |
7/26 02:00 Motherwell -và- Hertha Berlin | ||
1.812.75Tài | 1.992.75Xỉu | 12 |
7/26 02:30 Aberdeen -và- Ipswich Town | ||
1.872.75Tài | 1.932.75Xỉu | 12 |
7/26 02:30 Gil Vicente -và- Brentford | ||
2.013.00Tài | 1.793.00Xỉu | 14 |
7/26 02:30 Gil Vicente -và- Brentford | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
7/26 02:30 Crawley Town -và- Crystal Palace | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
7/26 02:30 Crawley Town -và- Crystal Palace | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/26 02:45 Cheltenham Town -và- Bristol City | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
7/26 03:00 Cordoba CF -và- Real Betis | ||
1.992.75Tài | 1.812.75Xỉu | 14 |
7/26 03:00 Cordoba CF -và- Real Betis | ||
1.782.50Tài | 2.022.50Xỉu | 14 |
7/26 02:45 Athlone Town -và- Treaty United | ||
---|---|---|
1.942.75Tài | 1.902.75Xỉu | 14 |
7/26 02:45 Athlone Town -và- Treaty United | ||
1.692.50Tài | 2.172.50Xỉu | 14 |
7/26 02:45 Dundalk -và- Wexford FC | ||
1.922.75Tài | 1.922.75Xỉu | 14 |
7/26 02:45 Dundalk -và- Wexford FC | ||
1.702.50Tài | 2.162.50Xỉu | 14 |
7/26 02:45 Finn Harps -và- Cobh Ramblers | ||
1.892.50Tài | 1.952.50Xỉu | 14 |
7/26 02:45 Finn Harps -và- Cobh Ramblers | ||
1.592.25Tài | 2.332.25Xỉu | 14 |
7/26 02:45 Kerry FC -và- UC Dublin | ||
2.032.50Tài | 1.812.50Xỉu | 14 |
7/26 02:45 Kerry FC -và- UC Dublin | ||
1.752.25Tài | 2.092.25Xỉu | 14 |
7/26 02:00 Olimpia Grudziadz -và- Stal Stalowa Wola | ||
---|---|---|
2.042.75Tài | 1.742.75Xỉu | 12 |
7/26 03:15 Haukar Hafnarfjordur -và- KFG Gardabaer | ||
---|---|---|
1.693.25Tài | 2.093.25Xỉu | 12 |
7/26 02:00 FH Hafnarfjordur (w) -và- Fram Reykjavik (w) | ||
---|---|---|
1.763.50Tài | 2.023.50Xỉu | 12 |
7/26 02:00 Vikingur Reykjavik (w) -và- Stjarnan Gardabaer (w) | ||
1.843.00Tài | 1.943.00Xỉu | 8 |
7/26 07:30 Columbus Crew -và- Orlando City | ||
---|---|---|
2.053.25Tài | 1.833.25Xỉu | 18 |
7/26 07:30 Columbus Crew -và- Orlando City | ||
1.803.00Tài | 2.083.00Xỉu | 18 |
7/26 07:30 Columbus Crew -và- Orlando City | ||
1.632.75Tài | 2.332.75Xỉu | 18 |
7/26 07:30 New England Revolution -và- CF Montreal | ||
1.863.00Tài | 2.023.00Xỉu | 18 |
7/26 07:30 New England Revolution -và- CF Montreal | ||
2.113.25Tài | 1.783.25Xỉu | 18 |
7/26 07:30 New England Revolution -và- CF Montreal | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
7/26 08:30 FC Dallas -và- New York City FC | ||
1.872.75Tài | 2.012.75Xỉu | 18 |
7/26 08:30 FC Dallas -và- New York City FC | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
7/26 08:30 FC Dallas -và- New York City FC | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
7/26 08:30 Houston Dynamo -và- LA Galaxy | ||
1.872.75Tài | 2.012.75Xỉu | 18 |
7/26 08:30 Houston Dynamo -và- LA Galaxy | ||
1.682.50Tài | 2.252.50Xỉu | 18 |
7/26 08:30 Houston Dynamo -và- LA Galaxy | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
7/26 10:30 Los Angeles FC -và- Portland Timbers | ||
1.833.00Tài | 2.053.00Xỉu | 18 |
7/26 10:30 Los Angeles FC -và- Portland Timbers | ||
2.093.25Tài | 1.793.25Xỉu | 18 |
